Putting project requirements to use
Feature name | Filed name | Use case |
---|---|---|
Internal name | publicInternalName | This allows researchers to apply a project name unseen by participants - often used for internal tracking |
Project title | publicTitle | A project name will catch participants’ attention |
Project description | publicDescription | Additional information about what will be required of the participant or why the study is being run |
Time required | participantTimeRequiredMinutes | This is the amount of time a researcher needs from a participant |
Incentive | incentiveAmount | The amount of money being paid to the participant for joining the study |
Type of research | typeOfResearch | This field determines whether research is remote or in-person |
Research methodology | targetResearchMethodology | This allows the researcher to select the methodology of their study - this will enable different features based on the selection. Learn more about research method types ↗️. |
Target audience | targetMarketType | Allows targeting of business professionals (B2B) or consumers (B2C) |
NDA | ndaLink | Allows researcher to link to a document handler that will be presented to the participant during application to a study |
Researcher | externalResearcher | Allows Respondent to understand who is communicating with a participant |
externalResearcher
object to aid in features like messaging, past participation tracking, and more.
Field name | Use case | Required |
---|---|---|
researcherId | Participant and researcher reference | Y |
researcherName | Show researcher name to participant in chat | N |
teamId | Supplemental information for better matching | N |
companyName | Supplemental information for better matching | N |
companyId | Supplemental information for better matching | N |
bookingUrl | Direct a participant to your booking page | N |
Feature name | Field name | Required (Y/N) |
---|---|---|
Number of participants | targetNumberOfParticipants | Y |
Target audience | targetMarketType | Y |
Location | targetCountry , targetCities | Y |
Household income | targetHouseholdIncome | N |
Gender | targetGenders | N |
Education | targetEducation | N |
Ethnicity | targetEthnicities | N |
Age range | targetAgeGroups | N |